zoom  50  100  250  500  1k  2.5k  5k  8k  10k  20k  31k  82k

   
   
   
   


ID iData Date L/l/h/v Zone Value
2252307 88 22.11.2026 14:37:22 36.38,431,0.44,0 Zone 88/1 22.05
2252306 88 22.11.2026 14:37:18 36.33,431,0.44,0 Zone 88/1 21.97
2252305 88 22.11.2026 14:37:13 36.37,431,0.44,0 Zone 88/1 21.94
2252304 88 22.11.2026 14:37:08 36.38,431,0.44,0 Zone 88/1 21.93
2252303 88 22.11.2026 14:37:03 36.36,431,0.44,0 Zone 88/1 21.98
2252302 88 22.11.2026 14:36:59 36.32,432,0.44,0 Zone 88/1 21.99
2252301 88 22.11.2026 14:36:54 36.24,432,0.44,0 Zone 88/1 22.06
2252300 88 22.11.2026 14:36:49 36.26,431,0.44,0 Zone 88/1 22.17
2252299 88 22.11.2026 14:36:45 36.22,430,0.44,0 Zone 88/1 22.23
2252298 88 22.11.2026 14:36:40 36.23,430,0.44,0 Zone 88/1 22.2
2252297 88 22.11.2026 14:36:35 36.24,430,0.44,0 Zone 88/1 22.17
2252296 88 22.11.2026 14:36:30 36.26,430,0.44,0 Zone 88/1 22.18
2252295 88 22.11.2026 14:36:26 36.23,429,0.44,0 Zone 88/1 22.2
2252294 88 22.11.2026 14:36:22 36.25,429,0.44,0 Zone 88/1 22.23
2252293 88 22.11.2026 14:36:17 36.23,428,0.44,0 Zone 88/1 22.2
2252292 88 22.11.2026 14:36:12 36.17,427,0.44,0 Zone 88/1 22.23
2252291 88 22.11.2026 14:36:07 36.19,428,0.44,0 Zone 88/1 22.29
2252290 88 22.11.2026 14:36:03 36.16,428,0.44,0 Zone 88/1 22.32
2252289 88 22.11.2026 14:35:57 36.16,428,0.44,0 Zone 88/1 22.31
2252288 88 22.11.2026 14:35:53 36.23,428,0.44,0 Zone 88/1 22.27
2252287 88 22.11.2026 14:35:49 36.23,429,0.44,0 Zone 88/1 22.23
2252286 88 22.11.2026 14:35:44 36.27,429,0.44,0 Zone 88/1 22.18
2252285 88 22.11.2026 14:35:39 36.16,429,0.44,0 Zone 88/1 22.19
2252284 88 22.11.2026 14:35:34 36.17,429,0.44,0 Zone 88/1 22.22
2252283 88 22.11.2026 14:35:30 36.13,429,0.44,0 Zone 88/1 22.29
2252282 88 22.11.2026 14:35:25 36.17,429,0.44,0 Zone 88/1 22.39
2252281 88 22.11.2026 14:35:20 36.15,430,0.44,0 Zone 88/1 22.33
2252280 88 22.11.2026 14:35:16 36.15,432,0.44,0 Zone 88/1 22.36
2252279 88 22.11.2026 14:35:11 36.11,431,0.44,0 Zone 88/1 22.34
2252278 88 22.11.2026 14:35:06 36.06,432,0.44,0 Zone 88/1 22.37
2252277 88 22.11.2026 14:35:01 36.07,431,0.44,0 Zone 88/1 22.38
2252276 88 22.11.2026 14:34:57 35.99,432,0.44,0 Zone 88/1 22.4
2252275 88 22.11.2026 14:34:52 36.09,432,0.44,0 Zone 88/1 22.4
2252274 88 22.11.2026 14:34:48 36.07,432,0.44,0 Zone 88/1 22.37
2252273 88 22.11.2026 14:34:42 36.11,432,0.44,0 Zone 88/1 22.31
2252272 88 22.11.2026 14:34:38 36.11,432,0.44,0 Zone 88/1 22.24
2252271 88 22.11.2026 14:34:34 36.09,432,0.44,0 Zone 88/1 22.2
2252270 88 22.11.2026 14:34:29 36.12,431,0.44,0 Zone 88/1 22.21
2252269 88 22.11.2026 14:34:24 36.08,431,0.44,0 Zone 88/1 22.2
2252268 88 22.11.2026 14:34:19 35.97,431,0.44,0 Zone 88/1 22.34
2252267 88 22.11.2026 14:34:15 35.99,431,0.44,0 Zone 88/1 22.41
2252266 88 22.11.2026 14:34:11 35.96,431,0.44,0 Zone 88/1 22.41
2252265 88 22.11.2026 14:34:06 35.95,431,0.44,0 Zone 88/1 22.42
2252264 88 22.11.2026 14:34:01 35.97,431,0.44,0 Zone 88/1 22.35
2252263 88 22.11.2026 14:33:58 35.98,431,0.44,0 Zone 88/1 22.35
2252262 88 22.11.2026 14:33:52 35.95,431,0.44,0 Zone 88/1 22.32
2252261 88 22.11.2026 14:33:47 35.92,431,0.44,0 Zone 88/1 22.29
2252260 88 22.11.2026 14:33:42 35.99,431,0.44,0 Zone 88/1 22.32
2252259 88 22.11.2026 14:33:37 36.00,432,0.44,0 Zone 88/1 22.28
2252258 88 22.11.2026 14:33:33 36.06,431,0.44,0 Zone 88/1 22.27
2252257 88 22.11.2026 14:33:28 36.05,432,0.44,0 Zone 88/1 22.2
2252256 88 22.11.2026 14:33:23 36.10,431,0.44,0 Zone 88/1 22.17
2252255 88 22.11.2026 14:33:19 36.02,432,0.44,0 Zone 88/1 22.19
2252254 88 22.11.2026 14:33:14 36.05,432,0.44,0 Zone 88/1 22.22
2252253 88 22.11.2026 14:33:10 36.05,433,0.44,0 Zone 88/1 22.22
2252252 88 22.11.2026 14:33:04 36.03,432,0.44,0 Zone 88/1 22.18
2252251 88 22.11.2026 14:33:00 36.18,433,0.44,0 Zone 88/1 22.18
2252250 88 22.11.2026 14:32:55 36.16,433,0.44,0 Zone 88/1 22.07
2252249 88 22.11.2026 14:32:51 36.23,432,0.44,0 Zone 88/1 22.03
2252248 88 22.11.2026 14:32:45 36.17,432,0.44,0 Zone 88/1 22.04
2252247 88 22.11.2026 14:32:41 36.23,432,0.44,0 Zone 88/1 22.11
2252246 88 22.11.2026 14:32:37 36.21,432,0.44,0 Zone 88/1 22.1
2252245 88 22.11.2026 14:32:31 36.21,433,0.44,0 Zone 88/1 22.09
2252244 88 22.11.2026 14:32:27 36.25,433,0.44,0 Zone 88/1 22.11
2252243 88 22.11.2026 14:32:22 36.16,433,0.44,0 Zone 88/1 22.13
2252242 88 22.11.2026 14:32:18 36.07,432,0.44,0 Zone 88/1 22.21
2252241 88 22.11.2026 14:32:13 35.98,433,0.44,0 Zone 88/1 22.36
2252240 88 22.11.2026 14:32:08 36.02,433,0.44,0 Zone 88/1 22.42
2252239 88 22.11.2026 14:32:04 35.95,433,0.44,0 Zone 88/1 22.49
2252238 88 22.11.2026 14:31:59 35.95,434,0.44,0 Zone 88/1 22.54
2252237 88 22.11.2026 14:31:54 35.84,434,0.44,0 Zone 88/1 22.67
2252236 88 22.11.2026 14:31:49 35.85,434,0.44,0 Zone 88/1 22.71
2252235 88 22.11.2026 14:31:45 35.95,434,0.44,0 Zone 88/1 22.72
2252234 88 22.11.2026 14:31:41 35.97,434,0.44,0 Zone 88/1 22.66
2252233 88 22.11.2026 14:31:35 36.02,434,0.44,0 Zone 88/1 22.61
2252232 88 22.11.2026 14:31:31 36.01,434,0.44,0 Zone 88/1 22.53
2252231 88 22.11.2026 14:31:26 36.06,434,0.44,0 Zone 88/1 22.47
2252230 88 22.11.2026 14:31:22 36.03,435,0.44,0 Zone 88/1 22.45
2252229 88 22.11.2026 14:31:17 35.88,435,0.44,0 Zone 88/1 22.49
2252228 88 22.11.2026 14:31:12 35.83,435,0.44,0 Zone 88/1 22.58
2252227 88 22.11.2026 14:31:08 35.80,430,0.44,0 Zone 88/1 22.67
2252226 88 22.11.2026 14:31:02 35.90,430,0.44,0 Zone 88/1 22.66
2252225 88 22.11.2026 14:30:58 35.92,430,0.44,0 Zone 88/1 22.56
2252224 88 22.11.2026 14:30:53 35.93,430,0.44,0 Zone 88/1 22.45
2252223 88 22.11.2026 14:30:49 36.00,429,0.44,0 Zone 88/1 22.39
2252222 88 22.11.2026 14:30:44 35.98,429,0.44,0 Zone 88/1 22.35
2252221 88 22.11.2026 14:30:39 35.97,429,0.44,0 Zone 88/1 22.35
2252220 88 22.11.2026 14:30:35 36.04,429,0.44,0 Zone 88/1 22.35
2252219 88 22.11.2026 14:30:30 35.99,429,0.44,0 Zone 88/1 22.31
2252218 88 22.11.2026 14:30:26 35.99,430,0.44,0 Zone 88/1 22.35
2252217 88 22.11.2026 14:30:20 35.94,430,0.44,0 Zone 88/1 22.39
2252216 88 22.11.2026 14:30:16 35.99,430,0.44,0 Zone 88/1 22.5
2252215 88 22.11.2026 14:30:11 35.94,430,0.44,0 Zone 88/1 22.55
2252214 88 22.11.2026 14:30:07 35.87,430,0.44,0 Zone 88/1 22.71
2252213 88 22.11.2026 14:30:02 36.00,430,0.44,0 Zone 88/1 22.74
2252212 88 22.11.2026 14:29:57 36.04,429,0.44,0 Zone 88/1 22.69
2252211 88 22.11.2026 14:29:53 36.03,430,0.44,0 Zone 88/1 22.67
2252210 88 22.11.2026 14:29:48 36.06,430,0.44,0 Zone 88/1 22.66
2252209 88 22.11.2026 14:29:43 36.13,430,0.44,0 Zone 88/1 22.65
2252208 88 22.11.2026 14:29:38 36.18,430,0.44,0 Zone 88/1 22.58
2252207 88 22.11.2026 14:29:34 36.14,430,0.44,0 Zone 88/1 22.53
2252206 88 22.11.2026 14:29:29 36.15,431,0.44,0 Zone 88/1 22.51
2252205 88 22.11.2026 14:29:24 36.22,431,0.44,0 Zone 88/1 22.49
2252204 88 22.11.2026 14:29:20 36.26,430,0.44,0 Zone 88/1 22.46
2252203 88 22.11.2026 14:29:15 36.12,430,0.44,0 Zone 88/1 22.41
2252202 88 22.11.2026 14:29:10 36.19,430,0.44,0 Zone 88/1 22.41
2252201 88 22.11.2026 14:29:05 36.23,430,0.44,0 Zone 88/1 22.42
2252200 88 22.11.2026 14:29:01 36.20,430,0.44,0 Zone 88/1 22.4
2252199 88 22.11.2026 14:28:58 36.25,430,0.44,0 Zone 88/1 22.41
2252198 88 22.11.2026 14:28:51 36.26,430,0.44,0 Zone 88/1 22.32
2252197 88 22.11.2026 14:28:47 36.32,429,0.44,0 Zone 88/1 22.25
2252196 88 22.11.2026 14:28:42 36.36,430,0.44,0 Zone 88/1 22.22
2252195 88 22.11.2026 14:28:38 36.35,430,0.44,0 Zone 88/1 22.18
2252194 88 22.11.2026 14:28:33 36.30,430,0.44,0 Zone 88/1 22.16
2252193 88 22.11.2026 14:28:29 36.34,430,0.44,0 Zone 88/1 22.22
2252192 88 22.11.2026 14:28:23 36.24,431,0.44,0 Zone 88/1 22.26
2252191 88 22.11.2026 14:28:19 36.20,430,0.44,0 Zone 88/1 22.31
2252190 88 22.11.2026 14:28:14 36.18,430,0.44,0 Zone 88/1 22.39
2252189 88 22.11.2026 14:28:10 36.20,430,0.44,0 Zone 88/1 22.35
2252188 88 22.11.2026 14:28:04 36.18,429,0.44,0 Zone 88/1 22.32
2252187 88 22.11.2026 14:28:00 36.17,430,0.44,0 Zone 88/1 22.33
2252186 88 22.11.2026 14:27:56 36.23,429,0.44,0 Zone 88/1 22.32
2252185 88 22.11.2026 14:27:51 36.21,430,0.44,0 Zone 88/1 22.29
2252184 88 22.11.2026 14:27:46 36.21,429,0.44,0 Zone 88/1 22.23
2252183 88 22.11.2026 14:27:41 36.22,429,0.44,0 Zone 88/1 22.23
2252182 88 22.11.2026 14:27:37 36.23,429,0.44,0 Zone 88/1 22.16
2252181 88 22.11.2026 14:27:32 36.21,429,0.44,0 Zone 88/1 22.09
2252180 88 22.11.2026 14:27:27 36.22,429,0.44,0 Zone 88/1 22.04
2252179 88 22.11.2026 14:27:23 36.20,429,0.44,0 Zone 88/1 21.98
2252178 88 22.11.2026 14:27:18 36.25,429,0.44,0 Zone 88/1 21.97
2252177 88 22.11.2026 14:27:13 36.20,429,0.44,0 Zone 88/1 21.92
2252176 88 22.11.2026 14:27:08 36.22,429,0.44,0 Zone 88/1 21.92
2252175 88 22.11.2026 14:27:04 36.20,429,0.44,0 Zone 88/1 21.87
2252174 88 22.11.2026 14:27:00 36.17,430,0.44,0 Zone 88/1 21.87
2252173 88 22.11.2026 14:26:55 36.10,430,0.44,0 Zone 88/1 21.95
2252172 88 22.11.2026 14:26:49 36.06,431,0.44,0 Zone 88/1 21.98
2252171 88 22.11.2026 14:26:45 35.96,430,0.44,0 Zone 88/1 22.04
2252170 88 22.11.2026 14:26:41 35.98,431,0.44,0 Zone 88/1 22.14
2252169 88 22.11.2026 14:26:36 35.90,431,0.44,0 Zone 88/1 22.18
2252168 88 22.11.2026 14:26:31 35.93,431,0.44,0 Zone 88/1 22.29
2252167 88 22.11.2026 14:26:26 35.87,431,0.44,0 Zone 88/1 22.35
2252166 88 22.11.2026 14:26:22 35.83,431,0.44,0 Zone 88/1 22.39
2252165 88 22.11.2026 14:26:18 35.91,431,0.44,0 Zone 88/1 22.36
2252164 88 22.11.2026 14:26:12 35.99,432,0.44,0 Zone 88/1 22.32
2252163 88 22.11.2026 14:26:08 35.97,432,0.44,0 Zone 88/1 22.25
2252162 88 22.11.2026 14:26:03 35.99,432,0.44,0 Zone 88/1 22.22
2252161 88 22.11.2026 14:25:58 36.06,431,0.44,0 Zone 88/1 22.22
2252160 88 22.11.2026 14:25:53 36.07,432,0.44,0 Zone 88/1 22.14
2252159 88 22.11.2026 14:25:49 36.06,432,0.44,0 Zone 88/1 22.17
2252158 88 22.11.2026 14:25:45 36.09,432,0.44,0 Zone 88/1 22.2
2252157 88 22.11.2026 14:25:39 36.13,432,0.44,0 Zone 88/1 22.28
2252156 88 22.11.2026 14:25:35 36.12,432,0.44,0 Zone 88/1 22.32
2252155 88 22.11.2026 14:25:30 36.17,432,0.44,0 Zone 88/1 22.32
2252154 88 22.11.2026 14:25:26 36.16,432,0.44,0 Zone 88/1 22.32
2252153 88 22.11.2026 14:25:20 36.17,431,0.44,0 Zone 88/1 22.3
2252152 88 22.11.2026 14:25:16 36.21,431,0.44,0 Zone 88/1 22.3
2252151 88 22.11.2026 14:25:12 36.22,431,0.44,0 Zone 88/1 22.28
2252150 88 22.11.2026 14:25:07 36.24,431,0.44,0 Zone 88/1 22.24
2252149 88 22.11.2026 14:25:02 36.13,431,0.44,0 Zone 88/1 22.27
2252148 88 22.11.2026 14:24:57 36.13,431,0.44,0 Zone 88/1 22.3
2252147 88 22.11.2026 14:24:53 36.07,431,0.44,0 Zone 88/1 22.32
2252146 88 22.11.2026 14:24:49 36.17,431,0.44,0 Zone 88/1 22.3
2252145 88 22.11.2026 14:24:43 36.21,431,0.44,0 Zone 88/1 22.26
2252144 88 22.11.2026 14:24:39 36.19,431,0.44,0 Zone 88/1 22.15
2252143 88 22.11.2026 14:24:34 36.24,431,0.44,0 Zone 88/1 22.09
2252142 88 22.11.2026 14:24:29 36.29,430,0.44,0 Zone 88/1 22.04
2252141 88 22.11.2026 14:24:24 36.30,430,0.44,0 Zone 88/1 22.06
2252140 88 22.11.2026 14:24:20 36.31,431,0.44,0 Zone 88/1 22.05
2252139 88 22.11.2026 14:24:16 36.30,431,0.44,0 Zone 88/1 22.01
2252138 88 22.11.2026 14:24:10 36.23,431,0.44,0 Zone 88/1 22.05
2252137 88 22.11.2026 14:24:06 36.18,432,0.44,0 Zone 88/1 22.2
2252136 88 22.11.2026 14:24:01 36.13,432,0.44,0 Zone 88/1 22.24
2252135 88 22.11.2026 14:23:58 36.10,432,0.44,0 Zone 88/1 22.32
2252134 88 22.11.2026 14:23:54 36.21,432,0.44,0 Zone 88/1 22.37
2252133 88 22.11.2026 14:23:47 36.28,433,0.44,0 Zone 88/1 22.32
2252132 88 22.11.2026 14:23:43 36.29,433,0.44,0 Zone 88/1 22.28
2252131 88 22.11.2026 14:23:38 36.37,433,0.44,0 Zone 88/1 22.3
2252130 88 22.11.2026 14:23:33 36.40,433,0.44,0 Zone 88/1 22.29
2252129 88 22.11.2026 14:23:28 36.35,433,0.44,0 Zone 88/1 22.29
2252128 88 22.11.2026 14:23:24 36.36,433,0.44,0 Zone 88/1 22.3
2252127 88 22.11.2026 14:23:20 36.38,433,0.44,0 Zone 88/1 22.29
2252126 88 22.11.2026 14:23:14 36.38,434,0.44,0 Zone 88/1 22.29
2252125 88 22.11.2026 14:23:10 36.36,434,0.44,0 Zone 88/1 22.28
2252124 88 22.11.2026 14:23:05 36.41,434,0.44,0 Zone 88/1 22.29
2252123 88 22.11.2026 14:23:00 36.38,433,0.44,0 Zone 88/1 22.32
2252122 88 22.11.2026 14:22:55 36.39,432,0.44,0 Zone 88/1 22.42
2252121 88 22.11.2026 14:22:51 36.33,433,0.44,0 Zone 88/1 22.45
2252120 88 22.11.2026 14:22:47 36.34,433,0.44,0 Zone 88/1 22.48
2252119 88 22.11.2026 14:22:41 36.28,433,0.44,0 Zone 88/1 22.46
2252118 88 22.11.2026 14:22:37 36.20,434,0.44,0 Zone 88/1 22.58
2252117 88 22.11.2026 14:22:32 36.26,434,0.44,0 Zone 88/1 22.68
2252116 88 22.11.2026 14:22:28 36.22,433,0.44,0 Zone 88/1 22.67
2252115 88 22.11.2026 14:22:22 36.18,432,0.44,0 Zone 88/1 22.67
2252114 88 22.11.2026 14:22:18 36.19,433,0.44,0 Zone 88/1 22.71
2252113 88 22.11.2026 14:22:14 36.06,433,0.44,0 Zone 88/1 22.73
2252112 88 22.11.2026 14:22:09 36.12,432,0.44,0 Zone 88/1 22.7
2252111 88 22.11.2026 14:22:04 36.12,432,0.44,0 Zone 88/1 22.7
2252110 88 22.11.2026 14:21:59 36.02,432,0.44,0 Zone 88/1 22.69
2252109 88 22.11.2026 14:21:55 36.02,432,0.44,0 Zone 88/1 22.74
2252108 88 22.11.2026 14:21:51 36.07,431,0.44,0 Zone 88/1 22.77
2252107 88 22.11.2026 14:21:45 36.04,430,0.44,0 Zone 88/1 22.75
2252106 88 22.11.2026 14:21:41 36.05,431,0.44,0 Zone 88/1 22.71
2252105 88 22.11.2026 14:21:36 36.03,431,0.44,0 Zone 88/1 22.72
2252104 88 22.11.2026 14:21:31 36.07,431,0.44,0 Zone 88/1 22.72
2252103 88 22.11.2026 14:21:26 36.00,431,0.44,0 Zone 88/1 22.72
2252102 88 22.11.2026 14:21:22 35.96,431,0.44,0 Zone 88/1 22.72
2252101 88 22.11.2026 14:21:18 35.99,431,0.44,0 Zone 88/1 22.73
2252100 88 22.11.2026 14:21:12 36.15,431,0.44,0 Zone 88/1 22.68
2252099 88 22.11.2026 14:21:08 36.08,430,0.44,0 Zone 88/1 22.62
2252098 88 22.11.2026 14:21:03 36.08,431,0.44,0 Zone 88/1 22.64
2252097 88 22.11.2026 14:20:59 36.00,431,0.44,0 Zone 88/1 22.67
2252096 88 22.11.2026 14:20:54 35.99,430,0.44,0 Zone 88/1 22.71
2252095 88 22.11.2026 14:20:49 35.96,429,0.44,0 Zone 88/1 22.72
2252094 88 22.11.2026 14:20:45 36.03,429,0.44,0 Zone 88/1 22.75
2252093 88 22.11.2026 14:20:40 36.01,428,0.44,0 Zone 88/1 22.76
2252092 88 22.11.2026 14:20:35 36.05,428,0.44,0 Zone 88/1 22.73
2252091 88 22.11.2026 14:20:30 36.00,427,0.44,0 Zone 88/1 22.71
2252090 88 22.11.2026 14:20:26 36.07,427,0.44,0 Zone 88/1 22.69
2252089 88 22.11.2026 14:20:22 36.06,427,0.44,0 Zone 88/1 22.7
2252088 88 22.11.2026 14:20:16 36.16,426,0.44,0 Zone 88/1 22.7
2252087 88 22.11.2026 14:20:12 36.10,426,0.44,0 Zone 88/1 22.66
2252086 88 22.11.2026 14:20:07 36.14,427,0.44,0 Zone 88/1 22.67
2252085 88 22.11.2026 14:20:03 36.11,426,0.44,0 Zone 88/1 22.68
2252084 88 22.11.2026 14:19:58 36.10,426,0.44,0 Zone 88/1 22.65
2252083 88 22.11.2026 14:19:53 36.17,427,0.44,0 Zone 88/1 22.65
2252082 88 22.11.2026 14:19:48 36.17,427,0.44,0 Zone 88/1 22.59
2252081 88 22.11.2026 14:19:44 36.17,427,0.44,0 Zone 88/1 22.56
2252080 88 22.11.2026 14:19:39 36.19,427,0.44,0 Zone 88/1 22.54
2252079 88 22.11.2026 14:19:35 36.17,427,0.44,0 Zone 88/1 22.56
2252078 88 22.11.2026 14:19:29 36.11,428,0.44,0 Zone 88/1 22.63
2252077 88 22.11.2026 14:19:25 36.05,427,0.44,0 Zone 88/1 22.64
2252076 88 22.11.2026 14:19:20 36.07,428,0.44,0 Zone 88/1 22.65
2252075 88 22.11.2026 14:19:15 36.08,427,0.44,0 Zone 88/1 22.64
2252074 88 22.11.2026 14:19:11 36.11,427,0.44,0 Zone 88/1 22.58
2252073 88 22.11.2026 14:19:06 36.16,427,0.44,0 Zone 88/1 22.5
2252072 88 22.11.2026 14:19:02 36.17,428,0.44,0 Zone 88/1 22.48
2252071 88 22.11.2026 14:18:57 36.19,428,0.44,0 Zone 88/1 22.47
2252070 88 22.11.2026 14:18:54 36.30,429,0.44,0 Zone 88/1 22.5
2252069 88 22.11.2026 14:18:47 36.19,429,0.44,0 Zone 88/1 22.56
2252068 88 22.11.2026 14:18:43 36.23,429,0.44,0 Zone 88/1 22.64
2252067 88 22.11.2026 14:18:39 36.22,428,0.44,0 Zone 88/1 22.71
2252066 88 22.11.2026 14:18:33 36.27,428,0.44,0 Zone 88/1 22.7
2252065 88 22.11.2026 14:18:29 36.29,428,0.44,0 Zone 88/1 22.67
2252064 88 22.11.2026 14:18:24 36.26,428,0.44,0 Zone 88/1 22.67
2252063 88 22.11.2026 14:18:20 36.28,429,0.44,0 Zone 88/1 22.67
2252062 88 22.11.2026 14:18:14 36.21,428,0.44,0 Zone 88/1 22.68
2252061 88 22.11.2026 14:18:10 36.13,429,0.44,0 Zone 88/1 22.78
2252060 88 22.11.2026 14:18:06 36.14,428,0.44,0 Zone 88/1 22.86
2252059 88 22.11.2026 14:18:00 36.17,428,0.44,0 Zone 88/1 22.84
2252058 88 22.11.2026 14:17:56 36.20,428,0.44,0 Zone 88/1 22.82
2252057 88 22.11.2026 14:17:51 36.10,429,0.44,0 Zone 88/1 22.98
2252056 88 22.11.2026 14:17:47 36.09,429,0.44,0 Zone 88/1 23.08
2252055 88 22.11.2026 14:17:42 36.12,430,0.44,0 Zone 88/1 23.1
2252054 88 22.11.2026 14:17:37 36.05,430,0.44,0 Zone 88/1 23.11
2252053 88 22.11.2026 14:17:33 36.14,429,0.44,0 Zone 88/1 23.16
2252052 88 22.11.2026 14:17:28 36.17,429,0.44,0 Zone 88/1 23.11
2252051 88 22.11.2026 14:17:23 36.27,430,0.44,0 Zone 88/1 23.06
2252050 88 22.11.2026 14:17:18 36.23,430,0.44,0 Zone 88/1 23.01
2252049 88 22.11.2026 14:17:14 36.25,429,0.44,0 Zone 88/1 23.01
2252048 88 22.11.2026 14:17:10 36.22,428,0.44,0 Zone 88/1 22.97
2252047 88 22.11.2026 14:17:04 36.22,428,0.44,0 Zone 88/1 22.98
2252046 88 22.11.2026 14:17:00 36.24,428,0.44,0 Zone 88/1 23
2252045 88 22.11.2026 14:16:55 36.28,427,0.44,0 Zone 88/1 22.95
2252044 88 22.11.2026 14:16:50 36.31,428,0.44,0 Zone 88/1 22.86
2252043 88 22.11.2026 14:16:45 36.37,428,0.44,0 Zone 88/1 22.81
2252042 88 22.11.2026 14:16:41 36.37,428,0.44,0 Zone 88/1 22.76
2252041 88 22.11.2026 14:16:37 36.32,428,0.44,0 Zone 88/1 22.76
2252040 88 22.11.2026 14:16:31 36.28,427,0.44,0 Zone 88/1 22.78
2252039 88 22.11.2026 14:16:27 36.27,427,0.44,0 Zone 88/1 22.83
2252038 88 22.11.2026 14:16:22 36.33,428,0.44,0 Zone 88/1 22.77
2252037 88 22.11.2026 14:16:18 36.28,428,0.44,0 Zone 88/1 22.71
2252036 88 22.11.2026 14:16:13 36.25,427,0.44,0 Zone 88/1 22.7
2252035 88 22.11.2026 14:16:08 36.29,428,0.44,0 Zone 88/1 22.64
2252034 88 22.11.2026 14:16:03 36.31,427,0.44,0 Zone 88/1 22.58
2252033 88 22.11.2026 14:15:59 36.26,427,0.44,0 Zone 88/1 22.54
2252032 88 22.11.2026 14:15:55 36.32,427,0.44,0 Zone 88/1 22.45
2252031 88 22.11.2026 14:15:49 36.30,427,0.44,0 Zone 88/1 22.45
2252030 88 22.11.2026 14:15:45 36.29,427,0.44,0 Zone 88/1 22.42
2252029 88 22.11.2026 14:15:40 36.28,427,0.44,0 Zone 88/1 22.39
2252028 88 22.11.2026 14:15:36 36.30,428,0.44,0 Zone 88/1 22.34
2252027 88 22.11.2026 14:15:31 36.42,428,0.44,0 Zone 88/1 22.32
2252026 88 22.11.2026 14:15:26 36.39,428,0.44,0 Zone 88/1 22.24
2252025 88 22.11.2026 14:15:22 36.42,428,0.44,0 Zone 88/1 22.21
2252024 88 22.11.2026 14:15:16 36.41,428,0.44,0 Zone 88/1 22.16
2252023 88 22.11.2026 14:15:12 36.46,429,0.44,0 Zone 88/1 22.14
2252022 88 22.11.2026 14:15:07 36.42,429,0.44,0 Zone 88/1 22.11
2252021 88 22.11.2026 14:15:03 36.44,428,0.44,0 Zone 88/1 22.12
2252020 88 22.11.2026 14:14:58 36.54,428,0.44,0 Zone 88/1 22.13
2252019 88 22.11.2026 14:14:53 36.46,429,0.44,0 Zone 88/1 22.12
2252018 88 22.11.2026 14:14:49 36.51,429,0.44,0 Zone 88/1 22.15
2252017 88 22.11.2026 14:14:44 36.50,429,0.44,0 Zone 88/1 22.13
2252016 88 22.11.2026 14:14:39 36.54,429,0.44,0 Zone 88/1 22.2
2252015 88 22.11.2026 14:14:34 36.54,429,0.44,0 Zone 88/1 22.15
2252014 88 22.11.2026 14:14:30 36.59,429,0.44,0 Zone 88/1 22.13
2252013 88 22.11.2026 14:14:26 36.60,429,0.44,0 Zone 88/1 22.14
2252012 88 22.11.2026 14:14:20 36.58,429,0.44,0 Zone 88/1 22.2
2252011 88 22.11.2026 14:14:16 36.59,430,0.44,0 Zone 88/1 22.28
2252010 88 22.11.2026 14:14:11 36.56,429,0.44,0 Zone 88/1 22.36
2252009 88 22.11.2026 14:14:06 36.59,429,0.44,0 Zone 88/1 22.4
2252008 88 22.11.2026 14:14:02 36.50,429,0.44,0 Zone 88/1 22.45
2252007 88 22.11.2026 14:13:58 36.54,430,0.44,0 Zone 88/1 22.48
2252006 88 22.11.2026 14:13:55 36.56,430,0.44,0 Zone 88/1 22.46
2252005 88 22.11.2026 14:13:51 36.51,430,0.44,0 Zone 88/1 22.44
2252004 88 22.11.2026 14:13:43 36.60,430,0.44,0 Zone 88/1 22.41
2252003 88 22.11.2026 14:13:38 36.55,429,0.44,0 Zone 88/1 22.4
2252002 88 22.11.2026 14:13:34 36.63,428,0.44,0 Zone 88/1 22.35
2252001 88 22.11.2026 14:13:29 36.65,429,0.44,0 Zone 88/1 22.3
2252000 88 22.11.2026 14:13:24 36.71,428,0.44,0 Zone 88/1 22.24
2251999 88 22.11.2026 14:13:20 36.72,428,0.44,0 Zone 88/1 22.21
2251998 88 22.11.2026 14:13:15 36.69,429,0.44,0 Zone 88/1 22.15
2251997 88 22.11.2026 14:13:11 36.72,428,0.44,0 Zone 88/1 22.11
2251996 88 22.11.2026 14:13:05 36.72,428,0.44,0 Zone 88/1 22.03
2251995 88 22.11.2026 14:13:01 36.79,428,0.44,0 Zone 88/1 22.05
2251994 88 22.11.2026 14:12:56 36.80,428,0.44,0 Zone 88/1 22.01
2251993 88 22.11.2026 14:12:52 36.81,427,0.44,0 Zone 88/1 21.98
2251992 88 22.11.2026 14:12:47 36.83,427,0.44,0 Zone 88/1 21.99
2251991 88 22.11.2026 14:12:42 36.83,427,0.44,0 Zone 88/1 22.02
2251990 88 22.11.2026 14:12:38 36.80,427,0.44,0 Zone 88/1 22.04
2251989 88 22.11.2026 14:12:32 36.75,427,0.44,0 Zone 88/1 22.1
2251988 88 22.11.2026 14:12:28 36.73,427,0.44,0 Zone 88/1 22.15
2251987 88 22.11.2026 14:12:23 36.71,428,0.44,0 Zone 88/1 22.15
2251986 88 22.11.2026 14:12:19 36.76,428,0.44,0 Zone 88/1 22.15
2251985 88 22.11.2026 14:12:14 36.83,428,0.44,0 Zone 88/1 22.07
2251984 88 22.11.2026 14:12:09 36.95,428,0.44,0 Zone 88/1 22.04
