zoom  50  100  250  500  1k  2.5k  5k  8k  10k  20k  31k  82k

   
   
   
   


ID iData Date L/l/h/v Zone Value
642760 88 25.8.2026 08:00:41 64.10,497,0.44,0 Zone 88/1 22.32
642759 88 25.8.2026 08:00:37 64.04,497,0.44,0 Zone 88/1 22.3
642758 88 25.8.2026 08:00:32 64.09,497,0.44,0 Zone 88/1 22.33
642757 88 25.8.2026 08:00:27 64.07,497,0.44,0 Zone 88/1 22.31
642756 88 25.8.2026 08:00:23 64.04,497,0.44,0 Zone 88/1 22.3
642755 88 25.8.2026 08:00:18 64.07,498,0.44,0 Zone 88/1 22.29
642754 88 25.8.2026 08:00:13 64.08,498,0.44,0 Zone 88/1 22.29
642753 88 25.8.2026 08:00:08 64.06,498,0.44,0 Zone 88/1 22.28
642752 88 25.8.2026 08:00:04 64.06,498,0.44,0 Zone 88/1 22.27
642751 88 25.8.2026 07:59:59 64.07,498,0.44,0 Zone 88/1 22.26
642750 88 25.8.2026 07:59:54 64.09,499,0.44,0 Zone 88/1 22.26
642749 88 25.8.2026 07:59:50 64.11,498,0.44,0 Zone 88/1 22.25
642748 88 25.8.2026 07:59:45 64.08,498,0.44,0 Zone 88/1 22.25
642747 88 25.8.2026 07:59:40 64.11,498,0.44,0 Zone 88/1 22.25
642746 88 25.8.2026 07:59:35 64.08,498,0.44,0 Zone 88/1 22.22
642745 88 25.8.2026 07:59:31 64.09,498,0.44,0 Zone 88/1 22.23
642744 88 25.8.2026 07:59:27 64.11,497,0.44,0 Zone 88/1 22.21
642743 88 25.8.2026 07:59:21 64.10,497,0.44,0 Zone 88/1 22.22
642742 88 25.8.2026 07:59:17 64.15,498,0.44,0 Zone 88/1 22.23
642741 88 25.8.2026 07:59:13 64.08,497,0.44,0 Zone 88/1 22.21
642740 88 25.8.2026 07:59:07 64.14,497,0.44,0 Zone 88/1 22.21
642739 88 25.8.2026 07:59:03 64.08,498,0.44,0 Zone 88/1 22.22
642738 88 25.8.2026 07:58:58 64.14,497,0.44,0 Zone 88/1 22.22
642737 88 25.8.2026 07:58:53 64.14,498,0.44,0 Zone 88/1 22.23
642736 88 25.8.2026 07:58:50 64.11,498,0.44,0 Zone 88/1 22.24
642735 88 25.8.2026 07:58:46 64.06,498,0.44,0 Zone 88/1 22.25
642734 88 25.8.2026 07:58:40 64.03,499,0.44,0 Zone 88/1 22.25
642733 88 25.8.2026 07:58:34 64.10,499,0.44,0 Zone 88/1 22.27
642732 88 25.8.2026 07:58:30 64.04,499,0.44,0 Zone 88/1 22.27
642731 88 25.8.2026 07:58:26 64.04,499,0.44,0 Zone 88/1 22.26
642730 88 25.8.2026 07:58:20 64.06,499,0.44,0 Zone 88/1 22.28
642729 88 25.8.2026 07:58:16 64.02,499,0.44,0 Zone 88/1 22.28
642728 88 25.8.2026 07:58:12 64.06,498,0.44,0 Zone 88/1 22.27
642727 88 25.8.2026 07:58:06 64.04,498,0.44,0 Zone 88/1 22.28
642726 88 25.8.2026 07:58:02 64.01,498,0.44,0 Zone 88/1 22.31
642725 88 25.8.2026 07:57:58 64.04,497,0.44,0 Zone 88/1 22.29
642724 88 25.8.2026 07:57:53 64.01,497,0.44,0 Zone 88/1 22.3
642723 88 25.8.2026 07:57:48 63.99,497,0.44,0 Zone 88/1 22.31
642722 88 25.8.2026 07:57:43 63.99,497,0.44,0 Zone 88/1 22.32
642721 88 25.8.2026 07:57:39 63.98,497,0.44,0 Zone 88/1 22.34
642720 88 25.8.2026 07:57:34 64.01,497,0.44,0 Zone 88/1 22.33
642719 88 25.8.2026 07:57:29 63.97,497,0.44,0 Zone 88/1 22.34
642718 88 25.8.2026 07:57:25 63.93,496,0.44,0 Zone 88/1 22.35
642717 88 25.8.2026 07:57:19 63.97,496,0.44,0 Zone 88/1 22.35
642716 88 25.8.2026 07:57:15 63.95,496,0.44,0 Zone 88/1 22.36
642715 88 25.8.2026 07:57:11 63.98,496,0.44,0 Zone 88/1 22.36
642714 88 25.8.2026 07:57:06 63.94,496,0.44,0 Zone 88/1 22.37
642713 88 25.8.2026 07:57:01 63.97,496,0.44,0 Zone 88/1 22.35
642712 88 25.8.2026 07:56:56 63.94,496,0.44,0 Zone 88/1 22.36
642711 88 25.8.2026 07:56:52 63.92,496,0.44,0 Zone 88/1 22.37
642710 88 25.8.2026 07:56:47 63.94,496,0.44,0 Zone 88/1 22.37
642709 88 25.8.2026 07:56:42 63.94,497,0.44,0 Zone 88/1 22.39
642708 88 25.8.2026 07:56:38 63.91,496,0.44,0 Zone 88/1 22.37
642707 88 25.8.2026 07:56:33 63.87,496,0.44,0 Zone 88/1 22.4
642706 88 25.8.2026 07:56:28 63.90,496,0.44,0 Zone 88/1 22.4
642705 88 25.8.2026 07:56:24 63.91,497,0.44,0 Zone 88/1 22.43
642704 88 25.8.2026 07:56:19 63.90,496,0.44,0 Zone 88/1 22.42
642703 88 25.8.2026 07:56:14 63.86,496,0.44,0 Zone 88/1 22.43
642702 88 25.8.2026 07:56:10 63.88,496,0.44,0 Zone 88/1 22.45
642701 88 25.8.2026 07:56:05 63.88,496,0.44,0 Zone 88/1 22.45
642700 88 25.8.2026 07:56:01 63.86,496,0.44,0 Zone 88/1 22.43
642699 88 25.8.2026 07:55:55 63.88,495,0.44,0 Zone 88/1 22.45
642698 88 25.8.2026 07:55:51 63.87,495,0.44,0 Zone 88/1 22.45
642697 88 25.8.2026 07:55:47 63.84,495,0.44,0 Zone 88/1 22.46
642696 88 25.8.2026 07:55:41 63.80,495,0.44,0 Zone 88/1 22.46
642695 88 25.8.2026 07:55:37 63.82,495,0.44,0 Zone 88/1 22.49
642694 88 25.8.2026 07:55:32 63.78,494,0.44,0 Zone 88/1 22.47
642693 88 25.8.2026 07:55:28 63.79,494,0.44,0 Zone 88/1 22.49
642692 88 25.8.2026 07:55:23 63.79,494,0.44,0 Zone 88/1 22.51
642691 88 25.8.2026 07:55:18 63.78,494,0.44,0 Zone 88/1 22.5
642690 88 25.8.2026 07:55:14 63.83,494,0.44,0 Zone 88/1 22.5
642689 88 25.8.2026 07:55:08 63.80,495,0.44,0 Zone 88/1 22.5
642688 88 25.8.2026 07:55:04 63.77,495,0.44,0 Zone 88/1 22.51
642687 88 25.8.2026 07:55:00 63.82,494,0.44,0 Zone 88/1 22.51
642686 88 25.8.2026 07:54:55 63.79,494,0.44,0 Zone 88/1 22.5
642685 88 25.8.2026 07:54:50 63.77,493,0.44,0 Zone 88/1 22.48
642684 88 25.8.2026 07:54:45 63.81,494,0.44,0 Zone 88/1 22.52
642683 88 25.8.2026 07:54:41 63.82,494,0.44,0 Zone 88/1 22.53
642682 88 25.8.2026 07:54:36 63.75,494,0.44,0 Zone 88/1 22.52
642681 88 25.8.2026 07:54:31 63.80,494,0.44,0 Zone 88/1 22.51
642680 88 25.8.2026 07:54:27 63.80,494,0.44,0 Zone 88/1 22.51
642679 88 25.8.2026 07:54:22 63.80,493,0.44,0 Zone 88/1 22.5
642678 88 25.8.2026 07:54:18 63.82,493,0.44,0 Zone 88/1 22.52
642677 88 25.8.2026 07:54:12 63.81,493,0.44,0 Zone 88/1 22.48
642676 88 25.8.2026 07:54:08 63.80,493,0.44,0 Zone 88/1 22.51
642675 88 25.8.2026 07:54:03 63.85,492,0.44,0 Zone 88/1 22.52
642674 88 25.8.2026 07:53:59 63.82,493,0.44,0 Zone 88/1 22.5
642673 88 25.8.2026 07:53:54 63.82,493,0.44,0 Zone 88/1 22.5
642672 88 25.8.2026 07:53:50 63.83,494,0.44,0 Zone 88/1 22.5
642671 88 25.8.2026 07:53:47 63.86,494,0.44,0 Zone 88/1 22.5
642670 88 25.8.2026 07:53:43 63.83,493,0.44,0 Zone 88/1 22.46
642669 88 25.8.2026 07:53:35 63.86,493,0.44,0 Zone 88/1 22.48
642668 88 25.8.2026 07:53:30 63.89,493,0.44,0 Zone 88/1 22.46
642667 88 25.8.2026 07:53:26 63.90,493,0.44,0 Zone 88/1 22.45
642666 88 25.8.2026 07:53:21 63.89,493,0.44,0 Zone 88/1 22.47
642665 88 25.8.2026 07:53:16 63.89,494,0.44,0 Zone 88/1 22.46
642664 88 25.8.2026 07:53:12 63.94,494,0.44,0 Zone 88/1 22.46
642663 88 25.8.2026 07:53:07 63.85,494,0.44,0 Zone 88/1 22.45
642662 88 25.8.2026 07:53:03 64.00,495,0.44,0 Zone 88/1 22.46
642661 88 25.8.2026 07:52:57 63.93,494,0.44,0 Zone 88/1 22.44
642660 88 25.8.2026 07:52:53 63.94,493,0.44,0 Zone 88/1 22.43
642659 88 25.8.2026 07:52:48 63.93,493,0.44,0 Zone 88/1 22.43
642658 88 25.8.2026 07:52:44 63.94,493,0.44,0 Zone 88/1 22.46
642657 88 25.8.2026 07:52:39 63.93,493,0.44,0 Zone 88/1 22.45
642656 88 25.8.2026 07:52:34 63.95,493,0.44,0 Zone 88/1 22.43
642655 88 25.8.2026 07:52:30 63.93,493,0.44,0 Zone 88/1 22.43
642654 88 25.8.2026 07:52:24 63.98,493,0.44,0 Zone 88/1 22.44
642653 88 25.8.2026 07:52:21 63.94,492,0.44,0 Zone 88/1 22.43
642652 88 25.8.2026 07:52:16 63.91,492,0.44,0 Zone 88/1 22.42
642651 88 25.8.2026 07:52:11 63.96,492,0.44,0 Zone 88/1 22.41
642650 88 25.8.2026 07:52:06 63.93,492,0.44,0 Zone 88/1 22.4
642649 88 25.8.2026 07:52:01 63.93,492,0.44,0 Zone 88/1 22.4
642648 88 25.8.2026 07:51:57 63.96,492,0.44,0 Zone 88/1 22.41
642647 88 25.8.2026 07:51:52 63.96,492,0.44,0 Zone 88/1 22.4
642646 88 25.8.2026 07:51:47 64.01,492,0.44,0 Zone 88/1 22.4
642645 88 25.8.2026 07:51:43 63.96,493,0.44,0 Zone 88/1 22.39
642644 88 25.8.2026 07:51:38 63.96,492,0.44,0 Zone 88/1 22.39
642643 88 25.8.2026 07:51:33 63.99,492,0.44,0 Zone 88/1 22.38
642642 88 25.8.2026 07:51:29 64.00,493,0.44,0 Zone 88/1 22.38
642641 88 25.8.2026 07:51:23 64.01,493,0.44,0 Zone 88/1 22.39
642640 88 25.8.2026 07:51:19 63.96,493,0.44,0 Zone 88/1 22.36
642639 88 25.8.2026 07:51:15 63.98,493,0.44,0 Zone 88/1 22.36
642638 88 25.8.2026 07:51:10 63.99,493,0.44,0 Zone 88/1 22.36
642637 88 25.8.2026 07:51:05 63.98,493,0.44,0 Zone 88/1 22.36
642636 88 25.8.2026 07:51:01 64.04,492,0.44,0 Zone 88/1 22.35
642635 88 25.8.2026 07:50:56 64.03,492,0.44,0 Zone 88/1 22.34
642634 88 25.8.2026 07:50:51 64.06,492,0.44,0 Zone 88/1 22.33
642633 88 25.8.2026 07:50:46 64.03,492,0.44,0 Zone 88/1 22.31
642632 88 25.8.2026 07:50:42 64.05,491,0.44,0 Zone 88/1 22.31
642631 88 25.8.2026 07:50:37 64.06,491,0.44,0 Zone 88/1 22.31
642630 88 25.8.2026 07:50:32 64.06,491,0.44,0 Zone 88/1 22.3
642629 88 25.8.2026 07:50:28 64.09,491,0.44,0 Zone 88/1 22.29
642628 88 25.8.2026 07:50:23 64.03,491,0.44,0 Zone 88/1 22.29
642627 88 25.8.2026 07:50:18 64.07,491,0.44,0 Zone 88/1 22.29
642626 88 25.8.2026 07:50:14 64.03,491,0.44,0 Zone 88/1 22.28
642625 88 25.8.2026 07:50:09 64.02,490,0.44,0 Zone 88/1 22.27
642624 88 25.8.2026 07:50:04 64.08,490,0.44,0 Zone 88/1 22.26
642623 88 25.8.2026 07:50:00 64.06,490,0.44,0 Zone 88/1 22.24
642622 88 25.8.2026 07:49:55 64.10,490,0.44,0 Zone 88/1 22.23
642621 88 25.8.2026 07:49:50 64.09,491,0.44,0 Zone 88/1 22.23
642620 88 25.8.2026 07:49:46 64.06,491,0.44,0 Zone 88/1 22.25
642619 88 25.8.2026 07:49:41 64.08,491,0.44,0 Zone 88/1 22.25
642618 88 25.8.2026 07:49:37 64.05,491,0.44,0 Zone 88/1 22.23
642617 88 25.8.2026 07:49:31 64.10,492,0.44,0 Zone 88/1 22.23
642616 88 25.8.2026 07:49:27 64.07,491,0.44,0 Zone 88/1 22.22
642615 88 25.8.2026 07:49:23 64.08,492,0.44,0 Zone 88/1 22.2
642614 88 25.8.2026 07:49:17 64.11,491,0.44,0 Zone 88/1 22.17
642613 88 25.8.2026 07:49:13 64.08,490,0.44,0 Zone 88/1 22.19
642612 88 25.8.2026 07:49:08 64.07,490,0.44,0 Zone 88/1 22.19
642611 88 25.8.2026 07:49:03 64.11,490,0.44,0 Zone 88/1 22.17
642610 88 25.8.2026 07:48:59 64.05,490,0.44,0 Zone 88/1 22.16
642609 88 25.8.2026 07:48:54 64.09,490,0.44,0 Zone 88/1 22.16
642608 88 25.8.2026 07:48:49 64.07,490,0.44,0 Zone 88/1 22.17
642607 88 25.8.2026 07:48:46 64.08,490,0.44,0 Zone 88/1 22.15
642606 88 25.8.2026 07:48:43 64.11,490,0.44,0 Zone 88/1 22.17
642605 88 25.8.2026 07:48:35 64.08,490,0.44,0 Zone 88/1 22.14
642604 88 25.8.2026 07:48:31 64.12,490,0.44,0 Zone 88/1 22.14
642603 88 25.8.2026 07:48:26 64.10,490,0.44,0 Zone 88/1 22.14
642602 88 25.8.2026 07:48:21 64.10,490,0.44,0 Zone 88/1 22.14
642601 88 25.8.2026 07:48:17 64.18,489,0.44,0 Zone 88/1 22.14
642600 88 25.8.2026 07:48:12 64.12,489,0.44,0 Zone 88/1 22.11
642599 88 25.8.2026 07:48:07 64.13,488,0.44,0 Zone 88/1 22.09
642598 88 25.8.2026 07:48:02 64.11,489,0.44,0 Zone 88/1 22.1
642597 88 25.8.2026 07:47:58 64.12,488,0.44,0 Zone 88/1 22.11
642596 88 25.8.2026 07:47:54 64.13,489,0.44,0 Zone 88/1 22.09
642595 88 25.8.2026 07:47:49 64.16,489,0.44,0 Zone 88/1 22.1
642594 88 25.8.2026 07:47:44 64.12,488,0.44,0 Zone 88/1 22.09
642593 88 25.8.2026 07:47:39 64.10,489,0.44,0 Zone 88/1 22.1
642592 88 25.8.2026 07:47:35 64.14,488,0.44,0 Zone 88/1 22.09
642591 88 25.8.2026 07:47:30 64.16,488,0.44,0 Zone 88/1 22.08
642590 88 25.8.2026 07:47:25 64.16,488,0.44,0 Zone 88/1 22.07
642589 88 25.8.2026 07:47:21 64.13,488,0.44,0 Zone 88/1 22.08
642588 88 25.8.2026 07:47:15 64.15,488,0.44,0 Zone 88/1 22.05
642587 88 25.8.2026 07:47:11 64.14,489,0.44,0 Zone 88/1 22.08
642586 88 25.8.2026 07:47:07 64.08,489,0.44,0 Zone 88/1 22.05
642585 88 25.8.2026 07:47:02 64.15,489,0.44,0 Zone 88/1 22.06
642584 88 25.8.2026 07:46:57 64.14,489,0.44,0 Zone 88/1 22.06
642583 88 25.8.2026 07:46:52 64.17,489,0.44,0 Zone 88/1 22.06
642582 88 25.8.2026 07:46:48 64.12,489,0.44,0 Zone 88/1 22.06
642581 88 25.8.2026 07:46:43 64.12,488,0.44,0 Zone 88/1 22.05
642580 88 25.8.2026 07:46:38 64.17,488,0.44,0 Zone 88/1 22.07
642579 88 25.8.2026 07:46:34 64.16,488,0.44,0 Zone 88/1 22.04
642578 88 25.8.2026 07:46:30 64.19,488,0.44,0 Zone 88/1 22.04
642577 88 25.8.2026 07:46:24 64.21,488,0.44,0 Zone 88/1 22.04
642576 88 25.8.2026 07:46:20 64.15,488,0.44,0 Zone 88/1 22.03
642575 88 25.8.2026 07:46:15 64.16,488,0.44,0 Zone 88/1 22.02
642574 88 25.8.2026 07:46:10 64.17,488,0.44,0 Zone 88/1 22
642573 88 25.8.2026 07:46:06 64.15,488,0.44,0 Zone 88/1 22.03
642572 88 25.8.2026 07:46:01 64.19,488,0.44,0 Zone 88/1 22.04
642571 88 25.8.2026 07:45:56 64.18,488,0.44,0 Zone 88/1 22.03
642570 88 25.8.2026 07:45:52 64.14,489,0.44,0 Zone 88/1 22.04
642569 88 25.8.2026 07:45:46 64.14,489,0.44,0 Zone 88/1 22.05
642568 88 25.8.2026 07:45:42 64.14,488,0.44,0 Zone 88/1 22.04
642567 88 25.8.2026 07:45:38 64.14,488,0.44,0 Zone 88/1 22.03
642566 88 25.8.2026 07:45:32 64.13,489,0.44,0 Zone 88/1 22.03
642565 88 25.8.2026 07:45:28 64.17,489,0.44,0 Zone 88/1 22.03
642564 88 25.8.2026 07:45:24 64.16,488,0.44,0 Zone 88/1 22.01
642563 88 25.8.2026 07:45:19 64.20,488,0.44,0 Zone 88/1 22.05
642562 88 25.8.2026 07:45:14 64.20,489,0.44,0 Zone 88/1 22.02
642561 88 25.8.2026 07:45:09 64.15,489,0.44,0 Zone 88/1 22.04
642560 88 25.8.2026 07:45:05 64.14,489,0.44,0 Zone 88/1 22.04
642559 88 25.8.2026 07:45:00 64.15,488,0.44,0 Zone 88/1 22.05
642558 88 25.8.2026 07:44:55 64.18,489,0.44,0 Zone 88/1 22.06
642557 88 25.8.2026 07:44:51 64.16,489,0.44,0 Zone 88/1 22.08
642556 88 25.8.2026 07:44:46 64.09,489,0.44,0 Zone 88/1 22.07
642555 88 25.8.2026 07:44:41 64.10,489,0.44,0 Zone 88/1 22.08
642554 88 25.8.2026 07:44:37 64.09,489,0.44,0 Zone 88/1 22.08
642553 88 25.8.2026 07:44:31 64.12,489,0.44,0 Zone 88/1 22.1
642552 88 25.8.2026 07:44:27 64.09,489,0.44,0 Zone 88/1 22.08
642551 88 25.8.2026 07:44:23 64.06,489,0.44,0 Zone 88/1 22.09
642550 88 25.8.2026 07:44:18 64.11,489,0.44,0 Zone 88/1 22.12
642549 88 25.8.2026 07:44:13 64.05,489,0.44,0 Zone 88/1 22.11
642548 88 25.8.2026 07:44:08 64.05,490,0.44,0 Zone 88/1 22.15
642547 88 25.8.2026 07:44:04 64.03,491,0.44,0 Zone 88/1 22.13
642546 88 25.8.2026 07:43:59 64.01,491,0.44,0 Zone 88/1 22.13
642545 88 25.8.2026 07:43:54 64.05,491,0.44,0 Zone 88/1 22.14
642544 88 25.8.2026 07:43:50 64.01,491,0.44,0 Zone 88/1 22.15
642543 88 25.8.2026 07:43:46 64.02,491,0.44,0 Zone 88/1 22.15
642542 88 25.8.2026 07:43:42 64.03,491,0.44,0 Zone 88/1 22.16
642541 88 25.8.2026 07:43:36 64.02,491,0.44,0 Zone 88/1 22.17
642540 88 25.8.2026 07:43:31 64.03,491,0.44,0 Zone 88/1 22.19
642539 88 25.8.2026 07:43:26 63.98,491,0.44,0 Zone 88/1 22.21
642538 88 25.8.2026 07:43:22 64.01,491,0.44,0 Zone 88/1 22.19
642537 88 25.8.2026 07:43:17 63.96,491,0.44,0 Zone 88/1 22.2
642536 88 25.8.2026 07:43:13 63.99,490,0.44,0 Zone 88/1 22.17
642535 88 25.8.2026 07:43:07 64.01,491,0.44,0 Zone 88/1 22.17
642534 88 25.8.2026 07:43:03 63.98,490,0.44,0 Zone 88/1 22.17
642533 88 25.8.2026 07:42:59 63.99,491,0.44,0 Zone 88/1 22.19
642532 88 25.8.2026 07:42:53 63.99,491,0.44,0 Zone 88/1 22.2
642531 88 25.8.2026 07:42:49 63.98,491,0.44,0 Zone 88/1 22.19
642530 88 25.8.2026 07:42:44 63.95,491,0.44,0 Zone 88/1 22.19
642529 88 25.8.2026 07:42:39 63.98,491,0.44,0 Zone 88/1 22.23
642528 88 25.8.2026 07:42:35 63.97,492,0.44,0 Zone 88/1 22.24
642527 88 25.8.2026 07:42:30 63.94,492,0.44,0 Zone 88/1 22.2
642526 88 25.8.2026 07:42:26 63.94,491,0.44,0 Zone 88/1 22.22
642525 88 25.8.2026 07:42:21 63.98,491,0.44,0 Zone 88/1 22.23
642524 88 25.8.2026 07:42:16 63.91,491,0.44,0 Zone 88/1 22.23
642523 88 25.8.2026 07:42:12 64.00,490,0.44,0 Zone 88/1 22.23
642522 88 25.8.2026 07:42:06 63.94,491,0.44,0 Zone 88/1 22.24
642521 88 25.8.2026 07:42:02 63.89,492,0.44,0 Zone 88/1 22.23
642520 88 25.8.2026 07:41:58 63.94,491,0.44,0 Zone 88/1 22.26
642519 88 25.8.2026 07:41:52 63.96,491,0.44,0 Zone 88/1 22.23
642518 88 25.8.2026 07:41:48 63.92,491,0.44,0 Zone 88/1 22.24
642517 88 25.8.2026 07:41:43 63.93,491,0.44,0 Zone 88/1 22.25
642516 88 25.8.2026 07:41:39 63.92,491,0.44,0 Zone 88/1 22.25
642515 88 25.8.2026 07:41:34 63.95,490,0.44,0 Zone 88/1 22.24
642514 88 25.8.2026 07:41:29 63.96,490,0.44,0 Zone 88/1 22.24
642513 88 25.8.2026 07:41:25 63.95,491,0.44,0 Zone 88/1 22.24
642512 88 25.8.2026 07:41:19 63.96,491,0.44,0 Zone 88/1 22.24
642511 88 25.8.2026 07:41:15 63.95,491,0.44,0 Zone 88/1 22.24
642510 88 25.8.2026 07:41:11 63.96,491,0.44,0 Zone 88/1 22.23
642509 88 25.8.2026 07:41:05 63.95,491,0.44,0 Zone 88/1 22.24
642508 88 25.8.2026 07:41:01 63.93,491,0.44,0 Zone 88/1 22.25
642507 88 25.8.2026 07:40:57 63.96,490,0.44,0 Zone 88/1 22.27
642506 88 25.8.2026 07:40:52 63.92,491,0.44,0 Zone 88/1 22.22
642505 88 25.8.2026 07:40:47 63.94,491,0.44,0 Zone 88/1 22.23
642504 88 25.8.2026 07:40:43 63.97,490,0.44,0 Zone 88/1 22.24
642503 88 25.8.2026 07:40:38 63.94,491,0.44,0 Zone 88/1 22.24
642502 88 25.8.2026 07:40:33 63.92,490,0.44,0 Zone 88/1 22.23
642501 88 25.8.2026 07:40:28 63.97,490,0.44,0 Zone 88/1 22.24
642500 88 25.8.2026 07:40:24 63.94,490,0.44,0 Zone 88/1 22.25
642499 88 25.8.2026 07:40:19 63.97,490,0.44,0 Zone 88/1 22.24
642498 88 25.8.2026 07:40:14 63.93,490,0.44,0 Zone 88/1 22.26
642497 88 25.8.2026 07:40:10 63.96,490,0.44,0 Zone 88/1 22.26
642496 88 25.8.2026 07:40:05 63.92,489,0.44,0 Zone 88/1 22.23
642495 88 25.8.2026 07:40:00 63.97,488,0.44,0 Zone 88/1 22.26
642494 88 25.8.2026 07:39:55 63.91,488,0.44,0 Zone 88/1 22.25
642493 88 25.8.2026 07:39:51 63.88,488,0.44,0 Zone 88/1 22.24
642492 88 25.8.2026 07:39:47 63.93,488,0.44,0 Zone 88/1 22.25
642491 88 25.8.2026 07:39:41 63.96,488,0.44,0 Zone 88/1 22.25
642490 88 25.8.2026 07:39:37 63.93,487,0.44,0 Zone 88/1 22.24
642489 88 25.8.2026 07:39:32 63.92,488,0.44,0 Zone 88/1 22.24
642488 88 25.8.2026 07:39:27 63.91,488,0.44,0 Zone 88/1 22.23
642487 88 25.8.2026 07:39:23 63.89,488,0.44,0 Zone 88/1 22.25
642486 88 25.8.2026 07:39:18 63.95,488,0.44,0 Zone 88/1 22.25
642485 88 25.8.2026 07:39:13 63.96,488,0.44,0 Zone 88/1 22.22
642484 88 25.8.2026 07:39:10 63.91,488,0.44,0 Zone 88/1 22.22
642483 88 25.8.2026 07:39:04 63.92,487,0.44,0 Zone 88/1 22.21
642482 88 25.8.2026 07:38:59 63.97,487,0.44,0 Zone 88/1 22.21
642481 88 25.8.2026 07:38:54 64.01,487,0.44,0 Zone 88/1 22.2
642480 88 25.8.2026 07:38:51 63.99,487,0.44,0 Zone 88/1 22.2
642479 88 25.8.2026 07:38:46 63.95,488,0.44,0 Zone 88/1 22.19
642478 88 25.8.2026 07:38:42 63.96,489,0.44,0 Zone 88/1 22.19
642477 88 25.8.2026 07:38:36 64.00,488,0.44,0 Zone 88/1 22.17
642476 88 25.8.2026 07:38:31 63.96,488,0.44,0 Zone 88/1 22.16
642475 88 25.8.2026 07:38:27 64.02,487,0.44,0 Zone 88/1 22.17
642474 88 25.8.2026 07:38:21 63.99,488,0.44,0 Zone 88/1 22.15
642473 88 25.8.2026 07:38:17 64.01,487,0.44,0 Zone 88/1 22.17
642472 88 25.8.2026 07:38:13 64.00,488,0.44,0 Zone 88/1 22.17
642471 88 25.8.2026 07:38:08 63.95,488,0.44,0 Zone 88/1 22.13
642470 88 25.8.2026 07:38:03 64.01,488,0.44,0 Zone 88/1 22.15
642469 88 25.8.2026 07:37:59 64.01,489,0.44,0 Zone 88/1 22.12
642468 88 25.8.2026 07:37:55 63.99,488,0.44,0 Zone 88/1 22.13
642467 88 25.8.2026 07:37:49 64.00,488,0.44,0 Zone 88/1 22.09
642466 88 25.8.2026 07:37:45 64.05,488,0.44,0 Zone 88/1 22.12
642465 88 25.8.2026 07:37:40 64.01,487,0.44,0 Zone 88/1 22.12
642464 88 25.8.2026 07:37:36 64.04,487,0.44,0 Zone 88/1 22.12
642463 88 25.8.2026 07:37:30 64.00,486,0.44,0 Zone 88/1 22.1
642462 88 25.8.2026 07:37:26 64.05,486,0.44,0 Zone 88/1 22.12
642461 88 25.8.2026 07:37:21 64.06,487,0.44,0 Zone 88/1 22.09
642460 88 25.8.2026 07:37:16 64.05,487,0.44,0 Zone 88/1 22.1
642459 88 25.8.2026 07:37:12 64.05,487,0.44,0 Zone 88/1 22.1
642458 88 25.8.2026 07:37:08 64.04,487,0.44,0 Zone 88/1 22.08
642457 88 25.8.2026 07:37:02 64.04,488,0.44,0 Zone 88/1 22.08
642456 88 25.8.2026 07:36:57 64.09,488,0.44,0 Zone 88/1 22.07
642455 88 25.8.2026 07:36:53 64.07,488,0.44,0 Zone 88/1 22.07
642454 88 25.8.2026 07:36:49 64.09,488,0.44,0 Zone 88/1 22.08
642453 88 25.8.2026 07:36:43 64.10,488,0.44,0 Zone 88/1 22.08
642452 88 25.8.2026 07:36:39 64.04,488,0.44,0 Zone 88/1 22.08
642451 88 25.8.2026 07:36:34 64.06,488,0.44,0 Zone 88/1 22.07
642450 88 25.8.2026 07:36:29 64.04,488,0.44,0 Zone 88/1 22.07
642449 88 25.8.2026 07:36:25 64.06,487,0.44,0 Zone 88/1 22.05
642448 88 25.8.2026 07:36:20 64.06,488,0.44,0 Zone 88/1 22.04
642447 88 25.8.2026 07:36:16 64.08,488,0.44,0 Zone 88/1 22.06
642446 88 25.8.2026 07:36:10 64.04,488,0.44,0 Zone 88/1 22.07
642445 88 25.8.2026 07:36:06 64.04,488,0.44,0 Zone 88/1 22.07
642444 88 25.8.2026 07:36:02 64.05,487,0.44,0 Zone 88/1 22.06
642443 88 25.8.2026 07:35:57 64.07,488,0.44,0 Zone 88/1 22.03
642442 88 25.8.2026 07:35:52 64.07,487,0.44,0 Zone 88/1 22.05
642441 88 25.8.2026 07:35:47 64.10,487,0.44,0 Zone 88/1 22.05
642440 88 25.8.2026 07:35:43 64.05,488,0.44,0 Zone 88/1 22.03
642439 88 25.8.2026 07:35:38 64.05,488,0.44,0 Zone 88/1 22.07
642438 88 25.8.2026 07:35:33 64.11,488,0.44,0 Zone 88/1 22.06
642437 88 25.8.2026 07:35:29 64.12,487,0.44,0 Zone 88/1 22.07
642436 88 25.8.2026 07:35:24 64.06,487,0.44,0 Zone 88/1 22.07
642435 88 25.8.2026 07:35:19 64.09,487,0.44,0 Zone 88/1 22.05
642434 88 25.8.2026 07:35:15 64.05,487,0.44,0 Zone 88/1 22.06
642433 88 25.8.2026 07:35:10 64.05,488,0.44,0 Zone 88/1 22.04
642432 88 25.8.2026 07:35:05 64.03,488,0.44,0 Zone 88/1 22.05
642431 88 25.8.2026 07:35:01 64.06,488,0.44,0 Zone 88/1 22.05
642430 88 25.8.2026 07:34:56 64.09,488,0.44,0 Zone 88/1 22.04
